Participating Teams
8U Teams - 6 Openings
|
11U Teams - 8 Openings
|
1. Clarkston Riverdawgs | 1. |
2. Motor City Hit Dogs | 2. |
3. | 3. |
4. | 4. |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
9U Teams - 7 Openings |
12U Teams - 3 Openings
|
1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
2. | 2. Rochester Rays |
3. | 3. Recruit Baseball |
4. | 4. Jet Box 12U Penn |
5. | 5. South Oakland As |
6. | 6. |
7. | 7. |
8. | 8. |
10U Teams - 6 Openings |
13U Teams - 4 Openings
|
1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
2. Recruits Baseball | 2. Hatland Eagles |
3. | 3. Recruits Baseball |
4. | 4. Oakland Chargers |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
14U Teams - 7 Openings |
|
1. Motor City Hit Dogs - Mahaffy | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. |