Participating Teams
8U Teams - Full
|
11U Teams - 2 Openings
|
1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
2. Bloomfield Sting | 2. Rochester Recruits |
3. Troy Bulldogs | 3. Oakland Chargers |
4. Jet Box - Kunes | 4. Michigan Cyclones |
5. South Oakland A's | 5. Troy Mudhens |
6. Oakland Charges | 6. Bloomfield Sting |
7. Rochester Rays | 7. |
8. Motor City Hit Dogs | 8. |
9U Teams - Full |
12U Teams - Full
|
1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
2. Recruits | 2. Motor City Shamrocks |
3. Angles Baseball | 3. SWOW |
4. South Oakland As | 4. USA Prime |
5. Rochester Rays | 5. Rochester Recruits |
6. Bloomfield Sting | 6. NFWB Cobras |
7. Zappen Oxford | 7. Jet Box Kunes |
8. Lakeside Dirtbags - Navy | 8. Rochester Rays |
10U Teams - 4 Openings |
13U Teams - 2 Openings
|
1. Rochester Recruits Blue | 1. Zappen Oxford |
2. WOW - 10U White | 2. Lake Orion Crush |
3. Angels | 3. Michigan Braves Kosmerick |
4. Michigan Cyclones | 4. Michigan Braves - Clontz |
5. | 5. Recruits Baseball |
6. | 6. Oakland Indians |
7. | 7. |
8. | 8. |
14U Teams - 2 Openings |
|
1. Clarkston Riverdawgs | |
2. 5 Tool Baseball Club Meadows | |
3. Zappen Oxford | |
4. LCB Legends | |
5. Hawks Gold | |
6. Detroit Metro Stars | |
7. | |
8. |