Participating Teams
8U Teams - 6 Openings
|
11U Teams - Full
|
1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
2. Oakland Chargers | 2. Rochester Rays |
3. | 3. HITZ Basball |
4. | 4. USA Prime MI-Swanson |
5. | 5. Detroit Prospects Foley |
6. | 6. Michigan Sting |
7. | 7. South Oakland A's Yellow |
8. | 8. Warriors Baseball Club of Michigan - Piatt |
9U Teams - Full |
12U Teams - Full
|
1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
2. Jet Box - Wasden | 2. Oakland Chargers |
3. HITZ Elite | 3. WOW 12U White - Mintzer |
4. Rochester Rays | 4. Bloomfield Sting Smith |
5. Warriors Baseball - Black | 5. Motor City Hit Dogs - Conklin |
6. Motor City Hit Dogs - Kolo | 6. Hawks Gold |
7. 5 Tool Baseball | 7. Cannons Baseball Black |
8. Hartland Eagles | 8. Waterford Outlaws |
10U Teams - 1 Opening |
13U Teams - Full
|
1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
2. Hartland Eagles | 2. LCB Legends |
3. Rocehester Rays | 3. USA Prime O'Kronley/Penn |
4. Oakland Chargers | 4. Recruits Baseball |
5. LR Rivals | 5. Hartland Eagles |
6. Recruits Baseball | 6. Detroit Metro Stars |
7. LCB Legends Black | 7. Hit Dogs - Baird |
8. | 8. Michigan Cyclones |
14U Teams - Cancelled |
|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. |