Participating Teams
8U Teams - 7 Openings
|
11U Teams - 6 Openings
|
1. Oxford Wildcats | 1. Clarkston Riverdawgs |
2. | 2. Warriors Baseball Club of Michigan |
3. | 3. |
4. | 4. |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
9U Teams - 7 Openings |
12U Teams - 7 Openings
|
1. Clarkston Riverdawgs | 1. South Oakland As |
2. | 2. |
3. | 3. |
4. | 4. |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
10U Teams - 7 Openings |
13U Teams - 6 Openings
|
1. Hartland Eagles | 1. Bloomfield Sting |
2. | 2. USA Prime Michigan |
3. | 3. |
4. | 4. |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
14U Teams - 7 Openings |
|
1. Clarkston Riverdawgs | |
2. Hartland Eagles | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. |