Participating Teams
8U Teams - 4 Openings
|
11U Teams - 5 Openings
|
| 1. Clarkston Riverdawgs | 1. Oakland Chargers |
| 2. South Oakland As | 2. Jet Box |
| 3. Hawks Gold - Piesko | 3. Oxford Wildcats |
| 4. Birmingham Bulldogs | 4. |
| 5. | 5. |
| 6. | 6. |
| 7. | 7. |
| 8. | 8. |
9U Teams - 5 Openings |
12U Teams - 7 Openings
|
| 1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
| 2. Oxford Wildcats | 2. |
| 3. Oakland Chargers | 3. |
| 4. | 4. |
| 5. | 5. |
| 6. | 6. |
| 7. | 7. |
| 8. | 8. |
10U Teams - 2 Openings |
13U Teams - 5 Openings
|
| 1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
| 2. Oakland Chargers - Fodor | 2. Warriors Baseball Club |
| 3. Motor City Hit Dogs - Hachenski | 3. Jet Box 13U- Price |
| 4. South Oakland A’s 9u Cullen | 4. |
| 5. Oakland Chargers - Hanthorn | 5. |
| 6. South Oakland A's | 6. |
| 7. | 7. |
| 8. | 8. |
14U Teams - 5 Openings |
|
| 1. Bloomfield Sting | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
