Participating Teams
8U Teams - 4 Openings
|
11U Teams - 4 Openings
|
| 1. Clarkston Riverdawgs | 1. Oakland Chargers |
| 2. South Oakland As | 2. Jet Box |
| 3. Hawks Gold - Piesko | 3. Oxford Wildcats |
| 4. Birmingham Bulldogs | 4. South Oakland As |
| 5. | 5. |
| 6. | 6. |
| 7. | 7. |
| 8. | 8. |
9U Teams - 5 Openings |
12U Teams - 6 Openings
|
| 1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
| 2. Oxford Wildcats | 2. Warriors Baseball Club of Michigan |
| 3. Oakland Chargers | 3. |
| 4. | 4. |
| 5. | 5. |
| 6. | 6. |
| 7. | 7. |
| 8. | 8. |
10U Teams - Full |
13U Teams - 5 Openings
|
| 1. Clarkston Riverdawgs | 1. Clarkston Riverdawgs |
| 2. Oakland Chargers - Fodor | 2. Warriors Baseball Club |
| 3. Motor City Hit Dogs - Hachenski | 3. Jet Box 13U- Price |
| 4. South Oakland A’s 9u Cullen | 4. |
| 5. Oakland Chargers - Hanthorn | 5. |
| 6. South Oakland A's | 6. |
| 7. Rochester Rays | 7. |
| 8. Oxford Gold | 8. |
14U Teams - 4 Openings |
|
| 1. Bloomfield Sting | |
| 2. U.S Prime Michigan | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
